Date

19th February 2023

Start

09:45am

Location

London

Distance

Half-Marathon

Profile

Flat

No. of Runners

222

Race Results

Run London Victoria Park Half Marathon - Feb 2023

Filter results

Show on page

Pos Name Club Race
number
Gender Gender
pos
Category Category
pos
Gun Time Chip Time
51 Aidan Moore Unattached 586 Male 41 Senior 31 01:37:05 01:36:53
52 Thomas Geyton Unattached 485 Male 42 Senior 32 01:37:32 01:37:12
53 Eve Goodhart Unattached 487 Female 11 Senior 6 01:37:39 01:37:10
54 David Nolan Unattached 595 Male 43 Senior 33 01:37:40 01:37:29
55 Matt Rozee Unattached 630 Male 44 Senior 34 01:38:00 01:37:55
56 Sarah Scrace Unattached 634 Female 12 Senior 7 01:38:03 01:37:53
57 Richard Hooley Thames Valley Harriers 515 Male 45 V60 1 01:38:16 01:38:10
58 Georgi Deliev Unattached 463 Male 46 Senior 35 01:38:29 01:38:11
59 Fintan Smith Unattached 643 Male 47 Senior 36 01:38:30 01:38:23
60 Eleanor Knight Unattached 538 Female 13 Senior 8 01:38:38 01:38:35
61 Gavin Black Unattached 384 Male 48 Senior 37 01:39:01 01:38:47
62 Ben Phillips Unattached 612 Male 49 Senior 38 01:40:00 01:39:51
63 Catherine Edwards Unattached 471 Female 14 Senior 9 01:40:22 01:40:00
64 Sorcha Ni Fhoighil Unattached 593 Female 15 Senior 10 01:40:42 01:40:21
65 Bradley Glover Unattached 486 Male 50 Senior 39 01:40:46 01:40:22
66 Eiko Kobayashi Unattached 540 Female 16 V50 1 01:40:53 01:40:33
67 Alexander Robey Unattached 625 Male 51 Senior 40 01:41:32 01:41:03
68 Angus Irvine Unattached 525 Male 52 Senior 41 01:41:34 01:41:06
69 Rich Blacksell Unattached 401 Male 53 V50 4 01:42:03 01:41:45
70 Stephen Smythe Unattached 922 Male 54 V60 2 01:42:38 01:42:33
71 Max Phillips Unattached 614 Male 55 Senior 42 01:42:40 01:42:31
72 J BR Unattached 409 Male 56 V45 3 01:43:06 01:42:44
73 Ellie Chambers Unattached 429 Female 17 Senior 11 01:44:16 01:43:53
74 Alexander Macdonald Unattached 555 Male 57 Senior 43 01:44:43 01:44:15
75 Sarah Billingham Unattached 379 Female 18 Senior 12 01:44:43 01:44:30
76 Cosmo Del Mar Unattached 462 Male 58 Senior 44 01:44:50 01:44:21
77 Nigel Bewsher Blackheath and Bromley Harriers Athletic Club 366 Male 59 V50 5 01:44:54 01:44:47
78 Ben Cooper Unattached 446 Male 60 V40 6 01:45:21 01:45:12
79 Cein Mccloskey Unattached 569 Male 61 Senior 45 01:45:23 01:45:12
80 Alexandra Kyrke-Smith Unattached 543 Female 19 Senior 13 01:45:26 01:44:57
81 Peter Suchanek Unattached 658 Male 62 Senior 46 01:45:36 01:45:03
82 Judith Elizabeth Easton Unattached 470 Female 20 Senior 14 01:45:43 01:45:27
83 Yas G Unattached 481 Female 21 V45 1 01:45:58 01:45:51
84 Will Hague-Blundy Unattached 496 Male 63 Senior 47 01:46:09 01:45:59
85 Jack Wakefield Unattached 681 Male 64 Senior 48 01:46:11 01:45:59
86 Peter Rawlence Unattached 619 Male 65 Senior 49 01:46:11 01:45:59
87 Widemar Spruijt Unattached 649 Male 66 V50 6 01:46:14 01:46:11
88 William Youens Unattached 700 Male 67 V40 7 01:46:19 01:45:57
89 James Hall Unattached 497 Male 68 Senior 50 01:46:24 01:45:56
90 Sam Chilvers Unattached 434 Male 69 Senior 51 01:46:36 01:46:12
91 Benny Day Unattached 458 Male 70 Senior 52 01:47:00 01:46:53
92 Lauren Ash Unattached 451 Female 22 Senior 15 01:47:05 01:46:50
93 Alex D'arbost London Heathside Runners AC Male 71 Senior 53 01:47:05 01:47:05
94 Sophie Cooper Unattached 447 Female 23 Senior 16 01:47:18 01:46:54
95 Kiera Lambert Unattached 544 Female 24 Senior 17 01:47:41 01:47:17
96 Hugo Le Poidevin Unattached 548 Male 72 Senior 54 01:47:44 01:47:16
97 Kevin Mark Wotton Barking Road Runners 698 Male 73 V55 1 01:47:50 01:47:38
98 Hannah Davies Unattached 452 Female 25 V35 3 01:48:31 01:48:19
99 William Holliday Unattached 512 Male 74 Senior 55 01:48:33 01:48:16
100 Fatima Bibi-mannan Unattached 373 Female 26 V35 4 01:48:40 01:48:26
Page 2 of 5 (222 results) Previous page   1 2 3 4 5 Next page